Digital printing resolution schematic from devianart
As a general rule, it is recommended to work with a minimum of 150 PPI (Pixel Per Inch) if you plan to print your work.
330 PPI gives excellent results but the file size will be much larger.
| Size(in.) | Size(cm.) | Image Size(pixels) | Aspect Ratio | |
|---|---|---|---|---|
| Prints | ||||
| Recommended Minimum | Excellent | |||
| 3.5x5 | 9x13 | 525x750 | 1050x1500 | 1.43:1 |
| 4x5 | 10x13 | 600x750 | 1200x1500 | 1.25:1 |
| 4x6 | 10x15 | 600x900 | 1200x1800 | 1.50:1 |
| 4x8 | 10x20 | 600x1200 | 1200x2400 | 2.00:1 |
| 5x5 | 13x13 | 750x750 | 1500x1500 | 1.00:1 |
| 5x7 | 13x18 | 750x1050 | 1500x2100 | 1.40:1 |
| 8x8 | 20x20 | 1200x1200 | 2400x2400 | 1.00:1 |
| 8x10 | 20x25 | 1200x1500 | 2400x3000 | 1.25:1 |
| 8x12 | 20x30 | 1200x1800 | 2400x3600 | 1.50:1 |
| 8.5x11 | 22x28 | 1275x1650 | 2550x3300 | 1.29:1 |
| 9x12 | 23x30 | 1350x1800 | 2700x3600 | 1.33:1 |
| 10x10 | 25x25 | 1500x1500 | 3000x3000 | 1.00:1 |
| 10x12 | 25x30 | 1500x1800 | 3000x3600 | 1.20:1 |
| 10x15 | 25x38 | 1500x2250 | 3000x4500 | 1.50:1 |
| 10x25 | 25x64 | 1500x3750 | 3000x7500 | 2.50:1 |
| 11x14 | 28x36 | 1650x2100 | 3300x4200 | 1.27:1 |
| 12x18 | 30x46 | 1800x2700 | 3600x5400 | 1.50:1 |
| 16x16 | 41x41 | 2400x2400 | 4800x4800 | 1.00:1 |
| 16x20 | 41x51 | 2400x3000 | 4800x6000 | 1.25:1 |
| 16x24 | 41x61 | 2400x3600 | 4800x7200 | 1.50:1 |
| 16x40 | 41x102 | 2400x6000 | 4800x12000 | 2.50:1 |
| 18x24 | 46x61 | 2700x3600 | 5400x7200 | 1.33:1 |
| 20x20 | 51x51 | 3000x3000 | 6000x6000 | 1.00:1 |
| 20x24 | 51x61 | 3000x3600 | 6000x7200 | 1.20:1 |
| 20x30 | 51x76 | 3000x4500 | 6000x9000 | 1.50:1 |
| 22x55 | 56x140 | 3300x8250 | 6600x16500 | 2.50:1 |
| 24x24 | 61x61 | 3600x3600 | 7200x7200 | 1.00:1 |
| 24x36 | 61x91 | 3600x5400 | 7200x10800 | 1.50:1 |
| 24x60 | 61x152 | 3600x9000 | 7200x18000 | 2.50:1 |
| 30x30 | 76x76 | 4500x4500 | 9000x9000 | 1.00:1 |
| 30x40 | 76x102 | 4500x6000 | 9000x12000 | 1.33:1 |
| 30x45 | 76x114 | 4500x6750 | 9000x13500 | 1.50:1 |
| 36x36 | 91x91 | 5400x5400 | 10800x10800 | 1.00:1 |
| Puzzle | ||||
| Minimum | Excellent | |||
| 10x14 | 25.5x35.5 | 1500x2100 | 3000x4200 | 1.40:1 |
| Calendar | ||||
| Minimum | Excellent | |||
| 11x8.5 | 28x22 | 1650x1275 | 3300x2550 | 1:29:1 |
| Coaster | ||||
| Minimum | Excellent | |||
| 3.75x3.75 | 9.5x9.5 | 750x750 | 1130x1130 | 1.00:1 |
Note: Coasters have 3/8" round corners. It is recommended to not place any text, borders and other important elements in these areas or else said elements might get cropped off in the production process. |
||||
| Postcard | ||||
| Recommended Minimum | Excellent | |||
| 4x6 | 10x15 | 600x900 | 1200x1800 | 1.50:1 |
| Greeting Card | ||||
| Minimum | Excellent | |||
| 5x7 | 13x18 | 750x1050 | 1500x2100 | 1.40:1 |
| Magnet | ||||
| Minimum | Excellent | |||
| Small (2.38x3.38) | 6x8.5 | 355x505 | 710x1010 | 1.42:1 |
| Large (3.38x4.88) | 8.5x12 | 505x710 | 1010x1420 | 1.41:1 |
Note: Magnets have 1/4" round corners. It is recommended to not place any text, borders and other important elements in these areas or else said elements might get cropped off in the production process. |
||||
| Mug | ||||
| Minimum | Excellent | |||
| Small (11oz) 8.25x3.25 | 20x8 | 1240x490 | 2480x980 | 2.53:1 |
| Large (15oz) 8.25x3.25 | 20x8 | 1240x490 | 2480x980 | 2.53:1 |
| Mouse Pad | ||||
| Minimum | Excellent | |||
| 9.25x7.75 | 23.5x20 | 1390x1165 | 2775x2325 | 1.19:1 |
Note: Mouse Pads have 1" round corners. It is recommended to not place any text, borders and other important elements in these areas or else said elements might get cropped off in the production process. |
||||
Return from printing resolutions back to the homepage
Return from printing resolutions back to the monitor calibration webpage
![]() |